
Scene cue · Empire Records (1995) — Damn the man. Save the beer.Filmed in downtown Wilmington
On tap.
Twelve rotating lines poured from North Carolina breweries, with a soft spot for the ones a bike ride from Market Street. This board is a sample — the live list changes as kegs kick.
| Tap | Beer | Brewery | Style | ABV | Pint |
|---|---|---|---|---|---|
| 01 | Tropical Lightning | Wilmington Brewing Co. | IPA | 6.8% | $7 |
| 02 | Waterline Lager | Waterline Brewing | German lager | 4.9% | $6 |
| 03 | Flytrap Hazy | Flytrap Brewing | Hazy pale ale | 5.6% | $7 |
| 04 | Lumina Blonde | Wrightsville Beach Brewery | Blonde ale | 5.0% | $6 |
| 05 | Anthem Pils | New Anthem Beer Project | Pilsner | 5.2% | $6 |
| 06 | Teach’s Peaches | Edward Teach Brewery | Fruited wheat | 5.4% | $7 |
| 07 | Dram Tree Scottish | Front Street Brewery | Scottish ale | 5.5% | $6 |
| 08 | Rex Manning Red | Guest tap | Irish red | 5.1% | $6 |
| 09 | Pale Rider | Guest tap | West Coast IPA | 7.0% | $7 |
| 10 | Night Shoot Stout | Guest tap | Oatmeal stout | 6.2% | $7 |
| 11 | Second Unit Sour | Guest tap | Fruited sour | 4.8% | $7 |
| 12 | Bold Rock Apple | Bold Rock (Mills River) | Hard cider | 4.7% | $6 |
Flights, 4 × 5 oz
Pick any four. We’ll write them on a clapperboard. $14
Rex Manning Day
April 8, every year. One tap poured at 1995 prices until it kicks.
Not a beer person?
NC ciders, house sodas, cold brew and a short, honest wine list.